| Management number | 229466502 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 229466502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BF4MSH4H |
|---|---|
| Color | Grey Sage |
| Pattern | Solid |
| Fit Type | Comfortable |
| Leg Style | Ankle |
| character | Girls |
| Brand Name | SANTINY |
| Rise Style | High Rise |
| Sport Type | Horse Riding |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 75% Polyamide 25% Elastane |
| Manufacturer | SANTINY |
| Material Type | Polyester |
| Occasion Type | Play |
| Pattern Style | Patterned |
| Pants Form Type | Equestrian |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Pocket Description | Zipper Pocket |
| Included Components | Zipper pockets, Silicone grippy ankles, Elastic waistband with belt loops |
| Apparel Closure Type | Belt, Zipper |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form